products pictrue
company logo

Sub Ment Title

Products List
Ball valve
Check valve
Gate valve
Globe valve
the frontiers of new technology

OVERVIEW

The Frontiers of New Technology

API Globe Valve


API Globe Valve

Characteristics of API Globe Valve
1. Design and manufacture of product according to advanced standard such as ANSI B16.34, BS 1873 etc.
2. Configuration of body as elegant bucket or streamline, through-way port with small liquid resistance.
3. Blow-down part (disc) and face of seat utilize awl seal, with small strength to blow down, scour resistance and seal reliable.
4. Exchangeble seat, random combine the material of surface of blow down part to meet the requirement of work status, prolong service life.
5. Big size, high pressure globe valve accordance with need of blow up and down strength, driving style of stem use lift style, fix rolling bearing or use knock style hand wheel to reduce blow-down or blow-up strength.
6. Material of main body, material of trims, packing, washer, material of fastener can logically combine according to customers requirement or actual work status.
STANDARD
Design And Manufacture  Face to face/End to end  Flange Dimension  Pressure and Temperature lnspection and test 
APl6D ASME B16.10  ASME B16.5  ASME B16.34  APl 598 

DN MAIN STRUCTURE DIMENSION (mm) Weight (KGS)
in mm L D b D2 D1 Z-Φd Do  H(open)
J41H-150lbs
1.5 40 105 127 17.5 73 98.5 4-16 200 345 16
2 50 203 152 19 92 120.5 4-19 200 380 22
2.5 65 216 178 22.4 105 139.5 4-19 250 435 30
3 80 241 190 23.9 127 152.5 4-19 250 465 37
4 100 292 229 23.9 157 190.5 8-19 300 530 61
5 125 356 254 23.9 186 216 8-22 300 580 90
6 150 406 279 25.4 216 214.5 8-22 350 650 110
8 200 495 343 29 270 298.5 8-22 400 760 168
10 250 622 406 31 324 362 12-25 500 860 238
12 300 699 483 32 381 432 12-25 600 1000 410
14 350 787 533 35 413 476.5 12-29 600 1050 450
16 400 914 597 37 470 539.5 16-29 750 1150 636
J41H-300lbs
1.5 40 229 156 20.6 73 114 4-22 200 405 26
2 50 267 165 22.3 92 127 8-19 200 425 27
2.5 65 292 190 25.4 105 149 8-22 250 465 40
3 80 318 210 28.5 127 168 8-22 250 530 53
4 100 356 254 31.8 157 200 8-22 300 610 80
5 125 400 279 35 186 235 8-22 300 695 130
6 150 445 318 36.6 216 270 12-22 400 790 155
8 200 559 381 41.3 270 330 12-25 500 870 240
10 250 622 445 47.7 324 387.5 16-29 500 1040 340
12 300 711 521 50.8 381 451 16-32 600 1140 495
14 350 838 584 54 413 514.5 20-32 750 1200 650
16 400 864 648 57.2 470 571.5 20-35 850 1400 850
J41H-600lbs
2 50 292 165 25.4 92 127 8-19 250 475 40
2.5 65 330 190 28.5 105 149 8-22 250 515 57
3 80 356 210 31.8 127 168 8-22 300 585 72
4 100 432 254 38.1 157 216 8-25 350 675 121
6 150 559 318 47.7 216 292 12-29 450 885 250
8 200 660 381 55.6 270 349 12-32 500 945 450
10 250 787 445 63.5 324 432 16-35 600 1040 700
12 300 838 520 66.7 381 489 20-35 750 1280 900